View a home at Galloways Reach today. For more information, please call 0330 133 5458.
Availability
Plot | Price | Property Type | Beds | sq ft | Availability |
---|---|---|---|---|---|
7 | - | The Darwin Special | 4 | 1274 | Reserved |
8 | £384,995 | The Wordsworth | 4 | 1405 | See More |
9 | - | The Austen | 3 | 1026 | Coming Soon |
10 | - | The Cromwell | 4 | 1554 | Coming Soon |
11 | - | The Cook + | 4 | 1436 | Coming Soon |
12 | - | The Cook + | 4 | 1436 | Coming Soon |
13 | - | The Cromwell | 4 | 1554 | Coming Soon |
14 | - | The Wilberforce | 3 | 999 | Coming Soon |
15 | - | The Wilberforce | 3 | 999 | Coming Soon |
16 | £479,995 | The Wellington + | 5 | 1744 | See More |
17 | £429,995 | The Cromwell FLOORING & TURF INCLUDED |
4 | 1554 | See More |
18 | - | The Nightingale Special | 4 | 1393 | Coming Soon |
19 | - | The Nightingale | 4 | 1384 | Coming Soon |
20 | - | The Nelson Special | 3 | 1068 | Coming Soon |
23 | - | The Bronte | 4 | 1540 | Coming Soon |
24 | - | The Nightingale | 4 | 1384 | Coming Soon |
25 | - | The Wellington + | 5 | 1744 | Coming Soon |
26 | - | The Wesley | 5 | 1846 | Coming Soon |
27 | - | The Cromwell | 4 | 1554 | Coming Soon |
28 | - | The Austen | 3 | 1026 | Coming Soon |
29 | - | The Brunel | 3 | 1026 | Coming Soon |
31 | - | The Wesley | 5 | 1846 | Coming Soon |
32 | - | The Wesley | 5 | 1846 | Coming Soon |
33 | - | The Bronte | 4 | 1540 | Coming Soon |
34 | - | The Nightingale | 3 | 1384 | Coming Soon |
35 | - | The Brunel | 3 | 1026 | Coming Soon |
36 | - | The Cromwell | 4 | 1554 | Coming Soon |
37 | - | The Bronte | 4 | 1540 | Coming Soon |
38 | - | The Wordsworth | 4 | 1405 | Coming Soon |
39 | - | The Wesley | 5 | 1846 | Coming Soon |
40 | - | The Bronte | 4 | 1540 | Coming Soon |
41 | - | The Cromwell | 4 | 1554 | Coming Soon |
42 | - | The Bronte | 4 | 1540 | Coming Soon |
43 | - | The Brunel | 3 | 1026 | Coming Soon |
44 | - | The Brunel | 3 | 1026 | Coming Soon |
45 | - | The Wilberforce | 3 | 999 | Coming Soon |
46 | - | The Wilberforce with Ginnell | 3 | 1125 | Coming Soon |
47 | - | The Wilberforce | 3 | 999 | Coming Soon |
60 | £349,995 | The Darwin Special FLOORING & TURF INCLUDED |
4 | 1274 | See More |
61 | - | The Cromwell | 4 | 1554 | Sold |
62 | - | The Nelson | 3 | 1059 | Sold |
63 | - | The Cook Special | 4 | 1274 | Sold |
64 | - | The Nelson | 3 | 1059 | Sold |
65 | - | The Nightingale | 4 | 1384 | Sold |
66 | - | The Wellington + | 5 | 1744 | Reserved |
67 | - | The Wesley | 5 | 1846 | Coming Soon |
For more information on Galloways Reach, please call 0330 133 5458.